Loan Rates

| Loan Type | Rate as low as | APR ¹ | Term |
| New Cars | 5.000% | 5.000% | 60 Months |
| New Cars | 6.000% | 6.000% | 72 Months |
| Used Cars (up to 10 yrs. old) | 6.000% | 6.000% | 60 Months |
| Share Secured Loans | 4.000% | 4.000% | 60 Months |
| Mobile Homes (75% of value) | 11.00% | 11.00% | 72 Months |
| Unsecured Personal Loans | 9.900% | 9.900% | 60 Months |
| Mortgages (80% of value) | 5.25% | 5.25% | 180 Months |
| Home Equity ($5,000 minimum) | 4.50% | 4.50% | 60 Months |
| Home Equity($5,000 minimum) | 4.75% | 4.75% | 84 Months |
| Home Equity($5,000 minimum) | 5.00% | 5.000% | 120 Months |
| Home Equity($25,000 minimum) | 5.25% | 5.25% | 180 Months |
| Visa® Credit Card | 9.900% | 9.900% | n/a |
Effective as of August 24, 2010
¹ APR is the Annual Percentage Rate.
² $50.00 minimum balance required to earn dividends.
³ $2,000.00 minimum deposit, a penalty may be imposed for early withdrawals.
Rates are subject to change without notice.
Contact the credit union for the most current rates.
¹ APR is the Annual Percentage Rate.
² $50.00 minimum balance required to earn dividends.
³ $2,000.00 minimum deposit, a penalty may be imposed for early withdrawals.
Rates are subject to change without notice.
Contact the credit union for the most current rates.

