Loan Rates

| Loan Type | Rate as low as | APR ¹ | Term |
| New Cars | 2.75% | 2.75% | 60 Months |
| New Cars | 3.75% | 3.75% | 72 Months |
| Used Cars (up to 10 yrs. old) | 3.50% | 3.50% | 60 Months |
| Share Secured Loans | 2.50% | 2.50% | 60 Months |
| Unsecured Personal Loans | 9.90% | 9.90% | 60 Months |
| Mortgages (80% of value) | 4.00% | 4.00% | 180 Months |
| Home Equity ($5,000 minimum) | 3.50% | 3.50% | 60 Months |
| Home Equity($5,000 minimum) | 4.75% | 4.75% | 84 Months |
| Home Equity($5,000 minimum) | 4.75% | 4.75% | 120 Months |
| Home Equity($25,000 minimum) | 4.00% | 4.00% | 180 Months |
| Visa® Credit Card | 9.90% | 9.90% | n/a |
Effective as of November 22, 2011
¹ APR is the Annual Percentage Rate.
Rates are subject to change without notice.
Contact the credit union for the most current rates.
¹ APR is the Annual Percentage Rate.
Rates are subject to change without notice.
Contact the credit union for the most current rates.

New Hours
One Credit Union Way
Grove City, PA 16127
Office
Monday thru Friday
7:00 AM to 4:00 PM
Drive Through
Monday thru Friday
8:00 AM to 5:00 PM
1600 S. Center St. Ext.
Grove City, PA 16127
Office
Monday thru Friday
8:00 AM to 5:00 PM
Saturday: 9:00 AM to Noon
Drive Through
Monday thru Thursday
8:00 AM to 5:00 PM
Friday: 8:00 AM to 7:00 PM
Saturday: 9:00 AM to Noon
