Fee Schedule

| Share Draft Account Fees | ||
| NSF Fee | $25.00 per item | |
| Returned Item Fee | up to $50.00 per item | |
| Stop Payment Fee | $20.00 per request | |
| Certified Draft Fee | $5.00 per draft | |
| Share Draft Copy Fee | $2.00 per copy | |
| Overdraft Transfer Fee | $2.00 per transfer | |
| Share Draft Printing Fee | Prices may vary depending on style | |
| Other Service Fees (applicable to all accounts) | ||
| Deposited Item Return Fee | up to $50.00 per item | |
| Statement Copy | $2.00 per copy | |
| Wire Transfer Fee (outgoing) | $18.00 per transfer | |
| Wire Transfer Fee (incoming) | $15.00 per transfer | |
| Electronic Funds Transfer Fee | ||
| ATM Withdrawal / Transfer Fee ¹ | $1.00 | |
| Dormant Account Fee | ||
| Dormant Account Fee ² | $3.00 per month | |
Effective as of September 16, 2009
¹ Five (5) free ATM withdrawals in a calendar month. Fee is charged after the first five in a given month.
² A "dormant" account is defined as one, which has a balance of $100.00 or less, has had no activity in the past year, and no other credit union service(s) is being used.
Fees are subject to change without notice.
Contact the credit union for the most current fees.
¹ Five (5) free ATM withdrawals in a calendar month. Fee is charged after the first five in a given month.
² A "dormant" account is defined as one, which has a balance of $100.00 or less, has had no activity in the past year, and no other credit union service(s) is being used.
Fees are subject to change without notice.
Contact the credit union for the most current fees.

